Electrical & Electronics Engineering
EEE Training Programs
Build your career in the power sector — from electrical drafting and PLC automation to solar, EV technology and smart grid engineering.
Early Bird Offer: ₹2,000–₹5,000 off on selected courses. Certification/exam charges, if applicable, are additional.
Entry-Level to Mid-Level EEE Programs
From electrical drafting fundamentals through to advanced automation and EV design.
| No | Program | Duration | Online Fee | Offline Fee |
|---|---|---|---|---|
| 1 | Electrical Design & Drafting – AutoCAD Electrical | 80 Hrs / 20 Days | ₹6,000 | ₹8,000 |
| 2 | PLC Programming & Industrial Automation | 100 Hrs / 25 Days | ₹9,000 | ₹12,000 |
| 3 | Electrical Machines & Drives | 80 Hrs / 20 Days | ₹6,000 | ₹8,000 |
| 4 | Power Systems Fundamentals | 80 Hrs / 20 Days | ₹6,000 | ₹8,000 |
| 5 | MATLAB & Simulink for Electrical Engineering | 60 Hrs / 15 Days | ₹5,500 | ₹7,500 |
| 6 | Industrial Electrical & Control Systems | 120 Hrs / 30 Days | ₹11,000 | ₹15,000 |
| 7 | SCADA & HMI Automation | 100 Hrs / 25 Days | ₹11,000 | ₹15,000 |
| 8 | Solar PV Design & Installation | 100 Hrs / 25 Days | ₹9,000 | ₹12,000 |
| 9 | EV Technology & Electric Vehicle Systems | 120 Hrs / 30 Days | ₹13,500 | ₹18,000 |
| 10 | Power Electronics & Industrial Drives | 120 Hrs / 30 Days | ₹13,500 | ₹18,000 |
| 11 | ETAP – Power System Analysis | 120 Hrs / 30 Days | ₹15,000 | ₹20,000 |
| 12 | Electrical Substation Design | 120 Hrs / 30 Days | ₹15,000 | ₹20,000 |
| 13 | PLC + SCADA + HMI – Advanced | 180 Hrs / 45 Days | ₹22,500 | ₹30,000 |
| 14 | Renewable Energy & Smart Grid | 180 Hrs / 45 Days | ₹22,500 | ₹30,000 |
| 15 | EV Design, Battery & BMS | 180 Hrs / 45 Days | ₹26,000 | ₹35,000 |
Online = Live Interactive Classes Offline = Classroom Training
Expert-Level EEE Programs
Advanced, industry-oriented programs for engineers ready to specialize.
| No | Program | Duration | Online Fee | Offline Fee |
|---|---|---|---|---|
| 1 | Advanced PLC, SCADA & HMI Automation | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 2 | ETAP Power System Analysis & Design | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 3 | Advanced Electrical Design – AutoCAD Electrical | 180 Hrs / 45 Days | ₹22,000 | ₹30,000 |
| 4 | Electrical Substation Design & Engineering | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 5 | Power Electronics & Industrial Drives | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 6 | Renewable Energy & Solar PV Engineering | 180 Hrs / 45 Days | ₹22,000 | ₹30,000 |
| 7 | EV Technology, Battery & BMS | 240 Hrs / 60 Days | ₹35,000 | ₹45,000 |
| 8 | Smart Grid & Power System Automation | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 9 | Industrial Electrical & Control Engineering | 240 Hrs / 60 Days | ₹27,000 | ₹35,000 |
| 10 | MATLAB, Simulink & Power System Simulation | 180 Hrs / 45 Days | ₹22,000 | ₹30,000 |
| 11 | Protection & Switchgear Engineering | 180 Hrs / 45 Days | ₹22,000 | ₹30,000 |
| 12 | Industrial Instrumentation & Process Control | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 13 | Advanced Robotics & Industrial Automation | 240 Hrs / 60 Days | ₹30,000 | ₹40,000 |
| 14 | Power Quality, Harmonics & Energy Management | 180 Hrs / 45 Days | ₹22,000 | ₹30,000 |
| 15 | Advanced EV Powertrain & Battery Systems | 300 Hrs / 75 Days | ₹40,000 | ₹50,000 |
Online = Live Interactive Classes Offline = Classroom Training
What You Get
Live interactive classes
Online sessions with recordings, or full classroom training.
Practical projects
Hands-on labs and industry-style project work in every course.
Industry-recognized certificate
A completion certificate valued by employers in the power sector.
Lifetime access to resources
Keep your study material and recordings for reference after the course.