Training & Placement
Placement is the measure of every training we run
Every training intervention is designed backwards from a verified employer requirement. NBES runs weekly recruitment drives, campus placement programmes, job melas and a Hire-Train-Deploy vertical for corporate clients.
Track Record
Skill development trainings delivered
| Year | Trained | Placed | Placement % |
|---|---|---|---|
| 2015 – 2016 | 684 | 524 | 76.08% |
| 2016 – 2017 | 3,368 | 2,286 | 67.87% |
| 2017 – 2018 | 1,968 | 1,472 | 74.79% |
| 2018 – 2019 | 425 | 212 | 49.88% |
Technology Placements
A dedicated placement track for IT & ITES employers
Candidates are screened, trained on aptitude, communication and role-specific technical content, and routed to employer selection processes.
| Employer | Engagement | Candidates Placed |
|---|---|---|
| Tech Mahindra | Annual sourcing, preparation & placement guidance | 549 per year |
| Wipro | Training and placement guidance | 70+ |
| Capgemini | Training and placement guidance | Ongoing |
| IMAGE Innovate Technologies | Direct placement, 2024 | 14 |
| Tech Tammina Software | Direct placement | 13 |
| Fluent Grid Technologies | Direct placement | 8 |
Hire-Train-Deploy
Full recruitment & training cycle for corporate clients
NBES hired and trained a cohort of 200 candidates for Smart Brains, a delivery partner of HCLTech — covering sourcing, screening, technical and behavioural training, and deployment.
Requirement mapping
Role, volume, skill baseline, location and joining timeline defined with the client.
Sourcing
Candidates sourced through the NBES campus network, job melas and community drives.
Screening
Aptitude, technical and communication screening against the client's selection benchmark.
Training
Role-specific technical training combined with workplace readiness, delivered at NBES centres.
Deployment
Client selection rounds, onboarding support and post-joining retention tracking.
Recruitment Partners
Active demand letters & recruitment tie-ups
Banking & Financial Services
| Company | Roles Recruited | Engagement |
|---|---|---|
| HDFC Bank | Sales Officer, Relationship Executive, Personal Banker, Collections | Vendor / recruitment partner |
| ICICI Bank | Relationship Executive, Sales Officer, Operations Executive | Vendor / recruitment partner |
| Innov Source | Branch Relationship Executive | Demand letter |
| Mind Map | BPO, Sales & Finance | Demand letter |
IT, ITES & Technology
| Company | Roles Recruited |
|---|---|
| Tech Mahindra | Voice and non-voice process, technical support, associate roles |
| Wipro | Technical support, process associate |
| Capgemini | Process and technology associate roles |
| Smart Brains (HCLTech delivery partner) | Trained cohort deployment |
| IMAGE Innovate Technologies | Software and support roles |
| Tech Tammina Software | Software and support roles |
| Fluent Grid Technologies | Utility technology roles |
| Teleperformance | International voice and non-voice, HR |
| Reliance Jio Infocomm | Associate Trainee, Acquisition Executive |
Retail, Logistics, Healthcare & Manufacturing
| Company | Job Role | Approx. Salary / Month |
|---|---|---|
| Swiggy (Bundl Technologies) | Food Delivery Executive | ₹18,000 |
| Big Basket | Courier Delivery Executive | ₹11,000 |
| Apollo Pharmacy | Pharmacy Trainee | ₹8,000–₹15,000 |
| BeyondSquare Solutions | Accountant & Telecaller | ₹10,000 |
| NBS My Manpower Resources | Fitter, Helper, Manufacturing Assistant | ₹12,000 |
| VR Enterprises | Mobile Assembling Operator | ₹11,000 |
| Balaji Solutions | Telecaller | ₹9,000 |
Campus Engagement (2023–2026)
A standing network across degree, engineering & polytechnic colleges
NBES works with each institution across the full cycle — pre-placement training, internships, apprenticeship registration and on-campus recruitment.
| Institution | Location | Year | Nature of Engagement |
|---|---|---|---|
| Vignan Co-Ed College | Visakhapatnam | 2026 | Mega job mela, pre-placement training |
| Baba College of Engineering | — | 2026 | Campus recruitment drive |
| Avanti College of Engineering | — | 2026 | Campus recruitment drive |
| Sri Venkateswara Degree College | Machilipatnam | 2026 | Campus drive with 12 companies |
| Lakkireddy Animireddy College | Mylavaram | 2026 | Campus recruitment drive |
| Chaitanya Degree College | Nandigama | 2026 | Campus recruitment drive |
Job Melas & Recruitment Drives
A near-weekly cycle of free, multi-employer recruitment events
Job melas bring several employers to a single venue in coordination with colleges, elected representatives and district administration, so candidates can attend multiple interviews on the same day at no cost.
| Date | Venue | Location | Enrolled | Placed |
|---|---|---|---|---|
| 19-02-2026 | Vignan Co-Ed College | Visakhapatnam | 9,654 | 4,235 |
| 30-03-2026 | Baba College of Engineering | — | 2,384 | 1,432 |
| 04-04-2026 | Avanti College of Engineering | — | 1,456 | 765 |
| 10-09-2026 | Sri Venkateswara Degree College (12 companies) | Machilipatnam | 239 | 112 |
| 11-09-2026 | Lakkireddy Animireddy College | Mylavaram | 254 | 101 |
| Sep 2026 | Chaitanya Degree College | Nandigama | 132 | 65 |
| Sep 2026 | Subhamastu Kalyana Mandapam — community drive | Jaggayyapeta | 1,544 | 432+ |
| Total (2026 drives) | 15,663 | 7,142 | ||
Earlier drives include Rozgar Melas at the Visakhapatnam MP Office with Dr. Kambhampati Haribabu, MP (2017–2018), and mega job melas at AMACOSA Function Hall with Dr. Vasupalli Ganesh Kumar, MLA — including a mega job mela on 14 July 2018 that resulted in approximately 600 placements.
Student Success Stories
Real candidates, real outcomes
"I underwent training under the PMKVY programme. After completing my training module I was placed at Reliance Jio Infocomm Pvt. Ltd. I started my career as an Associate Trainee and was promoted after one year. I am now working as an Acquisition Executive and I am happy with my job."
"I underwent training at Naipunnya Bharathi, Visakhapatnam. I come from a rural background in Vizianagaram district. I was placed at Big Basket and started my career as a Customer Experience Executive. I would suggest everyone join this institute, which gives free training and placement to unemployed youth."
Hiring, or looking to get hired?
Whether you're a candidate looking for your next role or an employer looking for a sourcing and training partner, our placement cell is ready to help.